引言
我总是对那些在故事或其他渠道上请朋友和熟人推荐电影的人感到有些害怕,因为他们自己无法选择。首先,我不知道你喜欢什么类型的电影,应该推荐什么。其次,有许多公开的列表,列出了按类别、年份、票房或观看次数排名的最佳电影。只需选择你感兴趣的类别,看看哪些电影会吸引你。正是这样,我选择了国际IMDb评分中最具文化和传奇色彩的电影排名。接下来,本文将讨论这个排名。为什么我选择这个排名?可能是因为它是全球性的,列出了世界电影的所有经典。我想接触经典,重温这些电影。我从维基百科获取了这个列表,因此我的列表排序可能与当前列表略有不同。提前说一下,观看这个列表(我几乎看完了所有250部电影)花费了我超过一年时间。下面是我观看的电影的完整列表,以及我对每部电影的喜爱程度:
红色 - 不喜欢
黄色 - 还不错的电影
浅绿色 - 喜欢
深绿色 - 非常喜欢
还有几部电影没有评分,尚未观看。
| # | Title | Year | Director | Genre |
|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | Frank Darabont | Drama |
| 2 | The Godfather | 1972 | Francis Ford Coppola | Crime, Drama |
| 3 | The Godfather Part II | 1974 | Francis Ford Coppola | Crime, Drama |
| 4 | The Dark Knight | 2008 | Christopher Nolan | Action, Crime, Drama |
| 5 | 12 Angry Men | 1957 | Sidney Lumet | Crime, Drama |
| 6 | Schindler's List | 1993 | Steven Spielberg | Biography, Drama, History |
| 7 | The Lord of the Rings: The Return of the King | 2003 | Peter Jackson | Adventure, Fantasy |
| 8 | Pulp Fiction | 1994 | Quentin Tarantino | Crime, Drama |
| 9 | The Good, the Bad and the Ugly | 1966 | Sergio Leone | Western |
| 10 | The Lord of the Rings: The Fellowship of the Ring | 2001 | Peter Jackson | Adventure, Fantasy |
| 11 | Fight Club | 1999 | David Fincher | Drama |
| 12 | Forrest Gump | 1994 | Robert Zemeckis | Drama, Romance |
| 13 | Inception | 2010 | Christopher Nolan | Action, Adventure, Sci-Fi |
| 14 | The Lord of the Rings: The Two Towers | 2002 | Peter Jackson | Adventure, Fantasy |
| 15 | Star Wars: Episode V - The Empire Strikes Back | 1980 | Irvin Kershner | Action, Adventure, Fantasy |
| 16 | The Matrix | 1999 | Lana Wachowski, Lilly Wachowski | Action, Sci-Fi |
| 17 | Goodfellas | 1990 | Martin Scorsese | Biography, Crime, Drama |
| 18 | One Flew Over the Cuckoo's Nest | 1975 | Miloš Forman | Drama |
| 19 | Seven Samurai | 1954 | Akira Kurosawa | Adventure, Drama |
| 20 | Se7en | 1995 | David Fincher | Crime, Drama, Mystery |
| 21 | Life Is Beautiful | 1997 | Roberto Benigni | Comedy, Drama, War |
| 22 | City of God | 2002 | Fernando Meirelles, Kátia Lund | Crime, Drama |
| 23 | The Silence of the Lambs | 1991 | Jonathan Demme | Crime, Drama, Thriller |
| 24 | It's a Wonderful Life | 1946 | Frank Capra | Drama, Family, Fantasy |
| 25 | Star Wars: Episode IV - A New Hope | 1977 | George Lucas | Action, Adventure, Fantasy |
| 26 | Saving Private Ryan | 1998 | Steven Spielberg | Drama, War |
| 27 | Spirited Away | 2001 | Hayao Miyazaki | Animation, Adventure, Family |
| 28 | The Green Mile | 1999 | Frank Darabont | Crime, Drama, Fantasy |
| 29 | Parasite | 2019 | Bong Joon Ho | Comedy, Drama, Thriller |
| 30 | Interstellar | 2014 | Christopher Nolan | Adventure, Drama, Sci-Fi |
| 31 | Léon: The Professional | 1994 | Luc Besson | Action, Crime, Drama |
| 32 | The Usual Suspects | 1995 | Bryan Singer | Crime, Mystery, Thriller |
| 33 | Harakiri | 1962 | Masaki Kobayashi | Action, Drama, Mystery |
| 34 | The Lion King | 1994 | Roger Allers, Rob Minkoff | Animation, Adventure, Drama |
| 35 | Back to the Future | 1985 | Robert Zemeckis | Adventure, Comedy, Sci-Fi |
| 36 | The Pianist | 2002 | Roman Polanski | Biography, Drama, Music |
| 37 | Terminator 2: Judgment Day | 1991 | James Cameron | Action, Sci-Fi |
| 38 | American History X | 1998 | Tony Kaye | Drama |
| 39 | Modern Times | 1936 | Charles Chaplin | Comedy, Drama, Romance |
| 40 | Psycho | 1960 | Alfred Hitchcock | Horror, Mystery, Thriller |
| 41 | Gladiator | 2000 | Ridley Scott | Action, Adventure, Drama |
| 42 | City Lights | 1931 | Charles Chaplin | Comedy, Drama, Romance |
| 43 | The Departed | 2006 | Martin Scorsese | Crime, Drama, Thriller |
| 44 | The Intouchables | 2011 | Olivier Nakache, Éric Toledano | Biography, Comedy, Drama |
| 45 | Whiplash | 2014 | Damien Chazelle | Drama, Music |
| 46 | Hamilton | 2020 | Thomas Kail | Biography, Drama, History |
| 47 | The Prestige | 2006 | Christopher Nolan | Drama, Mystery, Thriller |
| 48 | Grave of the Fireflies | 1988 | Isao Takahata | Animation, Drama, War |
| 49 | Once Upon a Time in the West | 1968 | Sergio Leone | Western |
| 50 | Casablanca | 1942 | Michael Curtiz | Drama, Romance, War |
| 51 | Cinema Paradiso | 1988 | Giuseppe Tornatore | Drama, Romance |
| 52 | Rear Window | 1954 | Alfred Hitchcock | Mystery, Thriller |
| 53 | Alien | 1979 | Ridley Scott | Horror, Sci-Fi |
| 54 | Apocalypse Now | 1979 | Francis Ford Coppola | Drama, War |
| 55 | Memento | 2000 | Christopher Nolan | Mystery, Thriller |
| 56 | The Great Dictator | 1940 | Charles Chaplin | Comedy, Drama, War |
| 57 | Raiders of the Lost Ark | 1981 | Steven Spielberg | Action, Adventure |
| 58 | Django Unchained | 2012 | Quentin Tarantino | Drama, Western |
| 59 | The Lives of Others | 2006 | Florian Henckel von Donnersmarck | Drama, Thriller |
| 60 | Joker | 2019 | Todd Phillips | Crime, Drama, Thriller |
| 61 | Paths of Glory | 1957 | Stanley Kubrick | Drama, War |
| 62 | WALL·E | 2008 | Andrew Stanton | Animation, Adventure, Family |
| 63 | The Shining | 1980 | Stanley Kubrick | Drama, Horror |
| 64 | Avengers: Infinity War | 2018 | Anthony Russo, Joe Russo | Action, Adventure, Sci-Fi |
| 65 | Sunset Blvd. | 1950 | Billy Wilder | Drama, Film-Noir |
| 66 | Witness for the Prosecution | 1957 | Billy Wilder | Crime, Drama, Mystery |
| 67 | Spider-Man: Into the Spider-Verse | 2018 | Bob Persichetti, Peter Ramsey, Rodney Rothman | Animation, Action, Adventure |
| 68 | Oldboy | 2003 | Park Chan-wook | Action, Drama, Mystery |
| 69 | Princess Mononoke | 1997 | Hayao Miyazaki | Animation, Adventure, Fantasy |
| 70 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 1964 | Stanley Kubrick | Comedy, War |
| 71 | The Dark Knight Rises | 2012 | Christopher Nolan | Action, Adventure |
| 72 | Once Upon a Time in America | 1984 | Sergio Leone | Crime, Drama |
| 73 | Aliens | 1986 | James Cameron | Action, Adventure, Sci-Fi |
| 74 | Your Name. | 2016 | Makoto Shinkai | Animation, Drama, Fantasy |
| 75 | Avengers: Endgame | 2019 | Anthony Russo, Joe Russo | Action, Adventure, Drama |
| 76 | Coco | 2017 | Lee Unkrich, Adrian Molina | Animation, Adventure, Family |
| 77 | American Beauty | 1999 | Sam Mendes | Drama |
| 78 | Braveheart | 1995 | Mel Gibson | Biography, Drama, History |
| 79 | 3 Idiots | 2009 | Rajkumar Hirani | Comedy, Drama |
| 80 | Das Boot | 1981 | Wolfgang Petersen | Adventure, Drama, Thriller |
| 81 | Toy Story | 1995 | John Lasseter | Animation, Adventure, Comedy |
| 82 | High and Low | 1963 | Akira Kurosawa | Crime, Drama, Mystery |
| 83 | Amadeus | 1984 | Miloš Forman | Biography, Drama, History |
| 84 | Capernaum | 2018 | Nadine Labaki | Drama |
| 85 | Inglourious Basterds | 2009 | Quentin Tarantino | Adventure, Drama, War |
| 86 | Star Wars: Episode VI - Return of the Jedi | 1983 | Richard Marquand | Action, Adventure, Fantasy |
| 87 | Taare Zameen Par | 2007 | Aamir Khan, Amole Gupte | Drama, Family |
| 88 | Reservoir Dogs | 1992 | Quentin Tarantino | Crime, Drama, Thriller |
| 89 | Good Will Hunting | 1997 | Gus Van Sant | Drama, Romance |
| 90 | 2001: A Space Odyssey | 1968 | Stanley Kubrick | Adventure, Sci-Fi |
| 91 | Requiem for a Dream | 2000 | Darren Aronofsky | Drama |
| 92 | Vertigo | 1958 | Alfred Hitchcock | Mystery, Romance, Thriller |
| 93 | M | 1931 | Fritz Lang | Crime, Mystery, Thriller |
| 94 | Eternal Sunshine of the Spotless Mind | 2004 | Michel Gondry | Drama, Romance, Sci-Fi |
| 95 | Dangal | 2016 | Nitesh TiWari | Action, Biography, Drama |
| 96 | The Hunt | 2012 | Thomas Vinterberg | Drama |
| 97 | Citizen Kane | 1941 | Orson Welles | Drama, Mystery |
| 98 | 1917 | 2019 | Sam Mendes | Drama, War |
| 99 | Full Metal Jacket | 1987 | Stanley Kubrick | Drama, War |
| 100 | Bicycle Thieves | 1948 | Vittorio De Sica | Drama |
| 100 | Bicycle Thieves | 1948 | Vittorio De Sica | Crime, Drama |
| 101 | The Kid | 1921 | Charlie Chaplin | Comedy, Drama, Family |
| 102 | Singin' in the Rain | 1952 | Stanley Donen, Gene Kelly | Comedy, Musical |
| 103 | A Clockwork Orange | 1971 | Stanley Kubrick | Sci-Fi, Crime, Drama |
| 104 | North by Northwest | 1959 | Alfred Hitchcock | Adventure, Mystery, Drama |
| 105 | Snatch | 2000 | Guy Ritchie | Crime, Thriller |
| 106 | Scarface | 1983 | Brian De Palma | Crime, Thriller, Drama |
| 107 | Taxi Driver | 1976 | Martin Scorsese | Drama, Thriller |
| 108 | Ikiru | 1952 | Akira Kurosawa | Drama |
| 109 | Lawrence of Arabia | 1962 | David Lean | Adventure, Drama, Biography |
| 110 | Amélie | 2001 | Jean-Pierre Jeunet | Comedy, Fantasy, Romance |
| 111 | Toy Story 3 | 2010 | Lee Unkrich | Animation, Adventure, Comedy |
| 112 | The Sting | 1973 | George Roy Hill | Comedy, Crime, Drama |
| 113 | Metropolis | 1927 | Fritz Lang | Sci-Fi |
| 114 | A Separation | 2011 | Asghar Farhadi | Drama |
| 115 | Incendies | 2010 | Denis Villeneuve | Drama |
| 116 | For a Few Dollars More | 1965 | Sergio Leone | Western |
| 117 | Come and See | 1985 | Elem Klimov | Drama, War |
| 118 | The Apartment | 1960 | Billy Wilder | Romance, Comedy, Drama |
| 119 | Double Indemnity | 1944 | Billy Wilder | Crime, Film-Noir, Thriller |
| 120 | To Kill a Mockingbird | 1962 | Robert Mulligan | Crime, Drama, Mystery |
| 121 | Up | 2009 | Pete Docter | Animation, Adventure, Comedy |
| 122 | Indiana Jones and the Last Crusade | 1989 | Steven Spielberg | Adventure, Action |
| 123 | L.A. Confidential | 1997 | Curtis Hanson | Crime, Drama, Mystery |
| 124 | Heat | 1995 | Michael Mann | Crime, Thriller, Drama |
| 125 | Die Hard | 1988 | John McTiernan | Action, Crime, Thriller |
| 126 | Monty Python and the Holy Grail | 1975 | Terry Gilliam, Terry Jones | Adventure, Comedy |
| 127 | Rashomon | 1950 | Akira Kurosawa | Drama |
| 128 | Yojimbo | 1961 | Akira Kurosawa | Action, Crime, Drama |
| 129 | Batman Begins | 2005 | Christopher Nolan | Action, Crime, Drama |
| 130 | Green Book | 2018 | Peter Farrelly | Biography, Comedy, Drama |
| 131 | Downfall | 2004 | Oliver Hirschbiegel | Biography, Drama, History |
| 132 | Children of Heaven | 1997 | Majid Majidi | Drama, Family |
| 133 | Unforgiven | 1992 | Clint Eastwood | Drama, Western |
| 134 | Ran | 1985 | Akira Kurosawa | Action, Drama, War |
| 135 | Some Like It Hot | 1959 | Billy Wilder | Comedy |
| 136 | Howl's Moving Castle | 2004 | Hayao Miyazaki | Animation, Adventure, Fantasy |
| 137 | A Beautiful Mind | 2001 | Ron HoWard | Drama, Biography |
| 138 | All About Eve | 1950 | Joseph L. Mankiewicz | Crime, Drama, Mystery |
| 139 | Casino | 1995 | Martin Scorsese | Biography, Crime, Drama |
| 140 | The Great Escape | 1963 | John Sturges | Adventure, Drama, History |
| 141 | The Wolf of Wall Street | 2013 | Martin Scorsese | Biography, Comedy, Crime |
| 142 | Pan's Labyrinth | 2006 | Guillermo del Toro | Fantasy, Drama, Mystery |
| 143 | Anand | 1971 | Hrishikesh Mukherjee | Drama, Musical |
| 144 | The Secret in Their Eyes | 2009 | John J. Campanella | Drama, Mystery, Romance |
| 145 | Lock, Stock and Two Smoking Barrels | 1998 | Guy Ritchie | Crime, Thriller |
| 146 | Raging Bull | 1980 | Martin Scorsese | Drama, Biography, Sport |
| 147 | My Neighbor Totoro | 1988 | Hayao Miyazaki | Animation, Adventure, Family |
| 148 | There Will Be Blood | 2007 | Paul Thomas Anderson | Drama |
| 149 | Judgment at Nuremberg | 1961 | Stanley Kramer | Drama, History, War |
| 150 | The Treasure of the Sierra Madre | 1948 | John Huston | Adventure, Drama, Western |
| 151 | Rear Window | 1954 | Alfred Hitchcock | Crime, Thriller, Mystery |
| 152 | Three Billboards Outside Ebbing, Missouri | 2017 | Martin McDonagh | Comedy, Crime, Drama |
| 153 | Chinatown | 1974 | Roman Polanski | Crime, Drama, Mystery |
| 154 | The Gold Rush | 1925 | Charles Chaplin | Comedy, Adventure, Family |
| 155 | Father and Son | 2005 | Çağan Irmak | Drama |
| 156 | Shutter Island | 2010 | Martin Scorsese | Drama, Thriller, Mystery |
| 157 | No Country for Old Men | 2007 | Joel Coen, Ethan Coen | Crime, Drama, Mystery |
| 158 | V for Vendetta | 2006 | James McTeigue | Action, Sci-Fi, Thriller |
| 159 | The Seventh Seal | 1957 | Ingmar Bergman | Drama, Fantasy |
| 160 | Inside Out | 2015 | Pete Docter | Animation, Comedy, Drama |
| 161 | Warrior | 2011 | Gavin O'Connor | Action, Drama |
| 162 | The Elephant Man | 1980 | David Lynch | Biography, Drama, History |
| 163 | The Thing | 1982 | John Carpenter | Sci-Fi, Horror, Mystery |
| 164 | The Sixth Sense | 1999 | M. Night Shyamalan | Drama, Mystery, Thriller |
| 165 | Trainspotting | 1996 | Danny Boyle | Crime, Drama |
| 166 | Jurassic Park | 1993 | Steven Spielberg | Adventure, Sci-Fi |
| 167 | Vikram Vedha | 2017 | Pushkar-Gayathri | Action, Crime, Thriller |
| 168 | Gone with the Wind | 1939 | Victor Fleming | Drama, Romance, War |
| 169 | The Truman Show | 1998 | Peter Weir | Comedy, Drama |
| 170 | Wild Strawberries | 1957 | Ingmar Bergman | Drama |
| 171 | Finding Nemo | 2003 | Andrew Stanton | Animation, Adventure, Comedy |
| 172 | Blade Runner | 1982 | Ridley Scott | Sci-Fi, Thriller, Drama |
| 173 | Stalker | 1979 | Andrei Tarkovsky | Drama, Sci-Fi |
| 174 | Kill Bill: Vol. 1 | 2003 | Quentin Tarantino | Action, Thriller, Crime |
| 175 | The Bridge on the River Kwai | 1957 | David Lean | Adventure, Drama, War |
| 176 | Room | 2015 | Lenny Abrahamson | Drama |
| 177 | Fargo | 1996 | Joel Coen, Ethan Coen | Crime, Thriller, Drama |
| 178 | Memories of Murder | 2003 | Bong Joon Ho | Drama, Mystery |
| 179 | Tokyo Story | 1953 | Yasujirō Ozu | Drama |
| 180 | The Third Man | 1949 | Carol Reed | Film-Noir, Thriller, Mystery |
| 181 | Gran Torino | 2008 | Clint Eastwood | Drama |
| 182 | On the Waterfront | 1954 | Elia Kazan | Crime, Drama |
| 183 | Wild Tales | 2014 | Damián Szifron | Comedy, Drama, Thriller |
| 184 | The Deer Hunter | 1978 | Michael Cimino | Drama, War |
| 185 | Klaus | 2019 | Carlo Grante, Sergio Pablos, Marcin Podolec | Animation, Adventure, Comedy |
| 186 | In the Name of the Father | 1993 | Jim Sheridan | Biography, Drama, Thriller |
| 187 | Mary and Max | 2009 | Adam Elliot | Adventure, Comedy, Drama |
| 188 | Gone Girl | 2014 | David Fincher | Drama, Mystery, Thriller |
| 189 | The Grand Budapest Hotel | 2014 | Wes Anderson | Comedy |
| 190 | Hacksaw Ridge | 2016 | Mel Gibson | Biography, Drama, History |
| 191 | Andhadhun | 2018 | Sriram Raghavan | Crime, Thriller |
| 192 | Before Sunrise | 1995 | Richard Linklater | Drama, Romance |
| 193 | Catch Me If You Can | 2002 | Steven Spielberg | Biography, Crime, Drama |
| 194 | The Big Lebowski | 1998 | Joel Coen, Ethan Coen | Comedy, Crime, Mystery |
| 195 | Persona | 1966 | Ingmar Bergman | Drama, Fantasy |
| 196 | To Be or Not to Be | 1942 | Ernst Lubitsch | Comedy, War |
| 197 | Prisoners | 2013 | Denis Villeneuve | Crime, Drama, Thriller |
| 198 | Eşkıya | 1996 | Yavuz Turgul | Crime, Drama, Thriller |
| 199 | Sherlock Jr. | 1924 | Buster Keaton | Action, Comedy, Romance |
| 200 | The General | 1927 | Clyde Bruckman, Buster Keaton | Comedy, Romance |
| 201 | How to Train Your Dragon | 2010 | Chris Sanders, Dean DeBlois | Animation, Adventure |
| 202 | Ford v Ferrari | 2019 | James Mangold | Sport, Biography, Drama |
| 203 | Mr. Smith Goes to Washington | 1939 | Frank Capra | Drama |
| 204 | 12 Years a Slave | 2013 | Steve McQueen | Biography, Drama, History |
| 205 | Barry Lyndon | 1975 | Stanley Kubrick | Drama, Romance, War |
| 206 | Mad Max: Fury Road | 2015 | George Miller | Action, Adventure, Sci-Fi |
| 207 | Million Dollar Baby | 2004 | Clint Eastwood | Drama, Sport |
| 208 | Stand by Me | 1986 | Rob Reiner | Adventure, Drama |
| 209 | Network | 1976 | Sydney Lumet | Drama |
| 210 | Cool Hand Luke | 1967 | Stuart Rosenberg | Crime, Drama |
| 211 | Dead Poets Society | 1989 | Peter Weir | Comedy, Drama |
| 212 | Ben-Hur | 1959 | William Wyler | Action, Adventure, Drama |
| 213 | Hachi: A Dog's Tale | 2009 | Lasse Hallström | Drama, Family |
| 214 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | David Yates | Fantasy, Adventure, Action |
| 215 | Platoon | 1986 | Oliver Stone | Action, Drama, War |
| 216 | Into the Wild | 2007 | Sean Penn | Adventure, Biography, Drama |
| 217 | Logan | 2017 | James Mangold | Action, Drama, Sci-Fi |
| 218 | The Wages of Fear | 1953 | Henri-Georges Clouzot | Adventure, Drama, Thriller |
| 219 | Monty Python's Life of Brian | 1979 | Terry Jones | Comedy |
| 220 | Rush | 2013 | Ron HoWard | Biography, Drama, Sport |
| 221 | The Handmaiden | 2016 | Park Chan-wook | Drama, Romance, Thriller |
| 222 | The Passion of Joan of Arc | 1928 | Carl Theodor Dreyer | Biography, Drama, History |
| 223 | The 400 Blows | 1959 | François Truffaut | Crime, Drama |
| 224 | Andrei Rublev | 1966 | Andrei Tarkovsky | Biography, Drama, History |
| 225 | Hotel Rwanda | 2004 | Terry George | Biography, Drama, History |
| 226 | Spotlight | 2015 | Tom McCarthy | Biography, Drama, History |
| 227 | Amores Perros | 2000 | Alejandro González Iñárritu | Drama, Thriller |
| 228 | La Haine | 1995 | Mathieu Kassovitz | Drama |
| 229 | Rififi | 1955 | Jules Dassin | Crime, Drama, Thriller |
| 230 | Nausicaä of the Valley of the Wind | 1984 | Hayao Miyazaki | Drama, Adventure, Post-apocalypse |
| 231 | Rocky | 1976 | John G. Avildsen | Sport, Drama, Romance |
| 232 | Gangs of Wasseypur | 2012 | Anurag Kashyap | Action, Crime, Drama |
| 233 | Monsters, Inc. | 2001 | Pete Docter, David Silverman | Animation, Comedy |
| 234 | Rebecca | 1940 | Alfred Hitchcock | Mystery, Romance, Thriller |
| 235 | Rang De Basanti | 2006 | Rakeysh Omprakash Mehra | Drama, History |
| 236 | Before Sunset | 2004 | Richard Linklater | Drama, Romance |
| 237 | Portrait of a Lady on Fire | 2019 | Céline Sciamma | Drama, Romance |
| 238 | In the Mood for Love | 2000 | Wong Kar-wai | Drama |
| 239 | Paris, Texas | 1984 | Wim Wenders | Drama |
| 240 | It Happened One Night | 1934 | Frank Capra | Comedy, Romance |
| 241 | Drishti | 2015 | Nishikant Kamat | Drama, Mystery, Thriller |
| 242 | The Invisible Guest | 2016 | Oriol Paulo | Crime, Drama, Mystery |
| 243 | The Princess Bride | 1987 | Rob Reiner | Adventure, Comedy, Family |
| 244 | The Help | 2011 | Tate Taylor | Drama |
| 245 | The Circus | 1928 | Charles Chaplin | Comedy, Romance |
| 246 | The Battle of Algiers | 1966 | Gillo Pontecorvo | Crime, Drama, History |
| 247 | The Terminator | 1984 | James Cameron | Sci-Fi, Action |
| 248 | Aladdin | 1992 | John Musker, Ron Clements | Animation, Adventure, Comedy |
| 249 | Winter Sleep | 2014 | Nuri Bilge Ceylan | Drama |
| 250 | A Silent Voice | 2016 | Naoko Yamada | Animation, Drama, Family |
关于封面
最初,当我想挑选封面电影时,我选择了我最喜欢的电影(深绿色)。这样的电影有超过60部。后来,我还想添加一些我只是觉得不错的电影(绿色)。于是,列表变得更长,选择变得非常困难。我还要指出,封面上选择的并不是我最喜欢的电影和动画片;如果是这样,我肯定会包括《史蒂芬·霍金的宇宙》、《波希米亚狂想曲》、《自杀商店》等等。这个列表仅由一些我感兴趣的影片组成,来自当前的IMDb排名(2021年上半年)。但即使在这个列表中,也没有包含一些很棒的电影,比如《排》。因此,选择非常困难。那么,我们快速浏览一下:从左到右32部电影,然后是第二排、第三排和第四排。

- A Clockwork Orange (1971, UK/USA) — Stanley Kubrick
- Apocalypse Now (1979, USA) — Francis Ford Coppola
- Hotel Rwanda (2004, UK/USA/Italy/SA) — Terry George
- The Silence of the Lambs (1991, USA) — Jonathan Demme
- City of God (2002, Brazil/France) — Fernando Meirelles
- The General (1927, USA) — Buster Keaton
- One Flew Over the Cuckoo’s Nest (1975, USA) — Miloš Forman
- Gone with the Wind (1939, USA) — Victor Fleming
- 12 Angry Men (1957, USA) — Sidney Lumet
- The Shawshank Redemption (1994, USA) — Frank Darabont
- Rush (2013, USA/Germany/UK) — Ron Howard
- Scarface (1983, USA) — Brian De Palma
- Hacksaw Ridge (2016, USA/Australia) — Mel Gibson
- Shutter Island (2010, USA) — Martin Scorsese
- The Green Mile (1999, USA) — Frank Darabont
- Howl’s Moving Castle (2004, Japan) — Hayao Miyazaki
- Schindler’s List (1993, USA) — Steven Spielberg
- Paths of Glory (1957, USA) — Stanley Kubrick
- Modern Times (1936, USA) — Charlie Chaplin
- Inception (2010, USA/UK) — Christopher Nolan
- The Deer Hunter (1978, USA/UK) — Michael Cimino
- Seven Samurai (1954, Japan) — Akira Kurosawa
- The Big Lebowski (1998, USA) — Coen Brothers
- In the Name of the Father (1993, UK) — Jim Sheridan
- The Good, the Bad and the Ugly (1966, Italy/Spain/Germany) — Sergio Leone
- Rang De Basanti (2006, India) — Rakeysh Omprakash Mehra
- Some Like It Hot (1959, USA) — Billy Wilder
- Your Name (2016, Japan) — Makoto Shinkai
- Mary and Max (2009, Australia) — Adam Elliot
- Barry Lyndon (1975, UK/USA) — Stanley Kubrick
- City Lights (1931, USA) — Charlie Chaplin
- Drishyam (2015, India) — Nishikant Kamat
我观看电影的方式
并不是每次都能一次性从头到尾看完一部电影,但这并不妨碍我专注于电影。每次观看后,我都会去YouTube上查找电影分析,寻找隐藏的意义和我在观看时没有注意到的细节。在观看的前100到150部电影中,我经常这样做,之后我开始自己关注细节和小细节。
细节和小细节
随着时间的推移,我开始注意到电影中的一些细微之处。通常这些细节对于我评分的决定性影响很大。让我尝试列出所有或几乎所有的细节:
- 所有情节线的展开。除了主要情节线外,通常还会有几条其他情节线。例如,可以想到电影《小鬼当家》。其中有一个主角非常害怕的清洁工,他与自己的家人之间有着长期的矛盾。除了主要情节(男孩能否保护自己的家)外,还增加了至少一条情节(爷爷能否修复与家人的关系)。次要情节线越多,电影就越有趣。特别是在最后,得出结论,所有情节线是否都得到了解释。
- 封面和描述。在观看电影之前,我几乎总是会阅读描述(剧情的简要概述),并且尽量以我已经看过电影的角度来看封面。当然,我总是会注意导演的名字,并回想起他还拍过哪些作品。
- 第一帧和最后一帧。通常,第一帧对电影来说非常重要,它为整个作品设定了基调和情感。了解导演在观众首次接触他的作品时选择了什么样的画面是很有趣的。最后一帧有时也能传达很多信息。有些情况下,第一帧和最后一帧是相同的。
- 有音乐的电影或无音乐的电影。有些电影完全没有音乐,然而所有最高潮的片段依然能够很好地传达情感。
- 案件的揭露。在涉及犯罪的电影中,犯罪通常会被揭露。那么你怎么看那些没有揭露的电影呢?例如,在电影《可见性》中,警方始终没有揭开年轻人失踪的秘密。
- 镜头的位置。镜头是从上向下拍摄角色,还是从下向上(以展示角色的无能或强大),角色是坐着还是站着(或者一个人站着,另一个人坐着)。这些都与一个人在心理上对其他人的优越感有关。这在电影《沉默的羔羊》中表现得尤为明显。
- 画面的光线和电影整体的照明。光线通常传达情绪,这一点我想并不新鲜,许多人都知道。可以回想起电影《 stalker》,整个影片中都充满了灰色的色调。
- 镜头中的剪接数量。几乎不可能遇到一段20-30秒的动作场景而没有任何剪接。这样的场景越是珍贵。例如,在电影《热火朝天》中就有不少这样的长镜头。
- 与前一点稍微相反。在一些电影中,情节是通过不同的人讲述同一个事件。这些场景通常意味着从不同的角度和不同的摄像机拍摄相同的场景。需要关注细节的准确性和物体的位置。立刻让我想到的电影是《狙击点》(可惜在这个列表中没有)。
- 特别有趣的是,一些电影的几分钟或某些独立片段能够颠覆观众对电影的看法,通常是朝好的方向发展。立刻让我想起电影《控方证人》。
- 观察电影中事件发展速度同样引人入胜。例如,在电影《花样年华》中,5分钟内发生了很多事件。而且这些事件都很容易理解,不需要额外的注意力。
