根據朋友說,我去年寫的IMDb電影文章是我最好的文章之一。我在那裡描述了我觀看歷代邪典電影的印象。碰巧的是,到今年年底,我已經看完了 Kinopoisk 上最棒的 250 部電影。
引言
就像我對 IMDb 列表所做的一樣,在年初我記錄了《Kinopoisk》前 250 部電影的列表,並在整個年度觀看這些電影。其中一些電影我已經看過,因為這 250 部電影中有 93 部在 IMDb 的列表中,也就是說我沒有重複觀看。此外,值得注意的是,到年底,列表已經有了一些微小的變化。這些變化主要是微不足道的,涉及到這 250 部電影中有些電影排名上升,有些則下降。我幾乎看完了所有電影,除了《哈利·波特》和《星球大戰》。《在觀看 IMDb 時,我也沒有看這些電影。並不是因為我對這些電影有個人偏見,而是因為這些電影有 5 到 7 部,按照評分列表觀看並不合適,正確的方式是按照上映的時間順序觀看,以便更好地理解劇情。出於同樣的原因,在撰寫本文時,《加勒比海盜》也沒有評分。但我之前看過,並計劃在不久的將來重新觀看,以便為評分做準備。
評估標準
我的觀點沒有改變,但我對劇情的要求變得更加嚴格,尤其是對其可預測性,以及當然要確保劇情的行動不違反物理學、天文學的法則,當然還有邏輯和常識,如果這不是動畫片或超科幻的作品,比如來自另一個宇宙。關於我關注的其他標準,可以在前一篇文章的「細節」和「做過的」小節中找到。
關於封面

首先,我沒有在預覽中包含那些出現在 IMDb 封面的電影。其次,我也沒有包括許多我在 IMDb 上觀看過的優秀電影,這些電影本可以入選,但因為沒有出現在 IMDb 的封面上,同時也在《Kinopoisk》的排名中。因為我沒有再次觀看那些在兩個平台上都有的電影。因此,封面上只包含我在《Kinopoisk》上觀看過的電影。首先,我將按順序發布完整列表。接下來在下面的其他部分,我將對其中許多電影進行更詳細的描述。
- 斯蒂芬·霍金的宇宙(2014)
- 波西米亞狂想曲(2018)
- 伊凡·瓦西里耶維奇改變職業(1973)
- 老兵出征(1973)
- 紳士們(2019)
- 狗之心(1988)
- 幽靈公主(1997)
- 霍比特人:意外之旅(2012)
- 本傑明·巴頓奇事(2008)
- 歡迎,或禁止外人進入(1964)
- 計程車司機(2017)
- 幸運數字斯萊文(2006)
- 白色比姆黑色耳朵(1976)
- 軍人潛水員(2000)
- 勇敢者的故事(2017)
- 第五元素(1997)
- 犬之島(2018)
- 達拉斯買家俱樂部(2013)
- 無名之作(2018)
- 天空之城(1986)
- 覺醒(1990)
電影列表
實際上,下面的表格中可以看到我在整個年度處理和觀看的《Kinopoisk》電影列表。與 IMDb 一樣,評分系統保持不變:
- 紅色 – 不喜歡的電影
- 黃色 – 不錯的電影
- 淺綠色 – 非常好的電影
- 深綠色 – 非常棒的電影。5 分滿分。
- 白色 – 未觀看(電影尚未評分)
- 灰色 – 這些是出現在 IMDb 上的電影,也就是說我沒有再次觀看的電影。這些電影的評分可以在上一篇關於電影的文章中查看。
| # | Title | Year | Country | Director |
|---|---|---|---|---|
| 1 | The Shawshank Redemption | 1994 | USA | Frank Darabont |
| 2 | The Green Mile | 1999 | USA | Frank Darabont |
| 3 | The Lord of the Rings: The Return of the King | 2003 | New Zealand, USA | Peter Jackson |
| 4 | The Lord of the Rings: The Two Towers | 2002 | New Zealand, USA | Peter Jackson |
| 5 | The Lord of the Rings: The Fellowship of the Ring | 2001 | USA, New Zealand | Peter Jackson |
| 6 | Interstellar | 2014 | USA, United Kingdom | Christopher Nolan |
| 7 | Forrest Gump | 1994 | USA | Robert Zemeckis |
| 8 | Schindler's List | 1993 | USA | Steven Spielberg |
| 9 | Ivan Vasilievich: Back to the Future | 1973 | USSR | Leonid Gaidai |
| 10 | The Lion King | 1994 | USA | Rob Minkoff, Roger Allers |
| 11 | Friends: The Reunion | 2021 | USA | Ben Winston, Russell Norman |
| 12 | Klaus | 2019 | Spain, United Kingdom | Sergio Pablos, Carlos Martínez López |
| 13 | Back to the Future | 1985 | USA | Robert Zemeckis |
| 14 | Coco | 2017 | USA | Lee Unkrich, Adrian Molina |
| 15 | Pulp Fiction | 1994 | USA | Quentin Tarantino |
| 16 | Lock, Stock and Two Smoking Barrels | 1998 | United Kingdom | Guy Ritchie |
| 17 | WALL-E | 2008 | USA | Andrew Stanton |
| 18 | Inception | 2010 | USA, United Kingdom | Christopher Nolan |
| 19 | Spirited Away | 2001 | Japan | Hayao Miyazaki |
| 20 | Only Old Men Are Going Into Battle | 1973 | USSR | Leonid Bykov |
| 21 | Operation Y and Shurik's Other Adventures | 1965 | USSR | Leonid Gaidai |
| 22 | The Intouchables | 2011 | France | Olivier Nakache, Éric Toledano |
| 23 | Gentlemen of Fortune | 1971 | USSR | Alexander Sery |
| 24 | Snatch | 2000 | United Kingdom, USA | Guy Ritchie |
| 25 | Sherlock Holmes and Dr. Watson: The Hound of the Baskervilles | 1981 | USSR | Igor Maslennikov |
| 26 | Shutter Island | 2009 | USA | Martin Scorsese |
| 27 | Knockin' on Heaven's Door | 1997 | Germany | Thomas Jahn |
| 28 | Fight Club | 1999 | Germany, USA | David Fincher |
| 29 | The Matrix | 1999 | USA | Lilly Wachowski, Lana Wachowski |
| 30 | 12 Angry Men | 1956 | USA | Sidney Lumet |
| 31 | The Gentlemen | 2019 | United Kingdom, USA | Guy Ritchie |
| 32 | The Prestige | 2006 | United Kingdom, USA | Christopher Nolan |
| 33 | The Dawns Here Are Quiet | 1972 | USSR | Renat Davletyarov |
| 34 | Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | USA | Gore Verbinski |
| 35 | Shrek | 2001 | USA | Andrew Adamson, Vicky Jenson |
| 36 | Brother | 1997 | Russia | Aleksey Balabanov |
| 37 | Home Alone | 1990 | USA | Chris Columbus |
| 38 | The Dark Knight | 2008 | USA, United Kingdom | Christopher Nolan |
| 39 | Moscow Does Not Believe in Tears | 1979 | USSR | Vladimir Menshov |
| 40 | Harry Potter and the Prisoner of Azkaban | 2004 | United Kingdom, USA | Alfonso Cuarón |
| 41 | Harry Potter and the Philosopher's Stone | 2001 | United Kingdom, USA | Chris Columbus |
| 42 | Treasure Island | 1988 | USSR | David Cherkassky |
| 43 | A Beautiful Mind | 2001 | USA | Ron Howard |
| 44 | Django Unchained | 2012 | USA | Quentin Tarantino |
| 45 | Back to the Future Part II | 1989 | USA | Robert Zemeckis |
| 46 | Terminator 2: Judgment Day | 1991 | USA, France | James Cameron |
| 47 | Whiplash | 2013 | USA | Damien Chazelle |
| 48 | Léon: The Professional | 1994 | France, USA | Luc Besson |
| 49 | Soul | 2020 | USA | Pete Docter, Kemp Powers |
| 50 | Gladiator | 2000 | USA, United Kingdom | Ridley Scott |
| 51 | The Departed | 2006 | USA | Martin Scorsese |
| 52 | Heart of a Dog | 1988 | USSR | Vladimir Bortko |
| 53 | Your Name. | 2016 | Japan, | Makoto Shinkai |
| 54 | Kidnapping, Caucasian Style | 1966 | USSR | Leonid Gaidai |
| 55 | Catch Me If You Can | 2002 | USA, Canada | Steven Spielberg |
| 56 | Sherlock Holmes and Dr. Watson: The Acquaintance | 1979 | USSR | Igor Maslennikov |
| 57 | Green Book | 2018 | USA, China | Peter Farrelly |
| 58 | The Godfather | 1972 | USA | Francis Ford Coppola |
| 59 | Brother 2 | 2000 | Russia, USA | Aleksey Balabanov |
| 60 | The Silence of the Lambs | 1990 | USA | Jonathan Demme |
| 61 | The Blind Side | 2009 | USA | John Lee Hancock |
| 62 | Ford v Ferrari | 2019 | USA | James Mangold |
| 63 | Life Is Beautiful | 1997 | Italy | Roberto Benigni |
| 64 | Officers | 1971 | USSR | Vladimir Rogovoy |
| 65 | Monsters, Inc. | 2001 | USA | Pete Docter, David Silverman, Lee Unkrich |
| 66 | They Fought for Their Country | 1975 | USSR | Sergei Bondarchuk |
| 67 | The Office Romance | 1977 | USSR | Eldar Ryazanov |
| 68 | Harry Potter and the Deathly Hallows: Part 2 | 2011 | United Kingdom, USA | David Yates |
| 69 | Titanic | 1997 | USA, Mexico | James Cameron |
| 70 | Howl's Moving Castle | 2004 | Japan | Hayao Miyazaki |
| 71 | Some Like It Hot | 1959 | USA | Billy Wilder |
| 72 | The Wolf of Wall Street | 2013 | USA | Martin Scorsese |
| 73 | Ratatouille | 2007 | USA | Brad Bird, Jan Pinkava |
| 74 | Star Wars: Episode III - Revenge of the Sith | 2005 | USA | George Lucas |
| 75 | The Truman Show | 1998 | USA | Peter Weir |
| 76 | Love and Doves | 1984 | USSR | Vladimir Menshov |
| 77 | Seven Pounds | 2008 | USA | Gabriele Muccino |
| 78 | The Hateful Eight | 2015 | USA | Quentin Tarantino |
| 79 | The Diamond Arm | 1968 | USSR | Leonid Gaidai |
| 80 | American History X | 1998 | USA | Tony Kaye |
| 81 | Harry Potter and the Chamber of Secrets | 2002 | United Kingdom, USA | Chris Columbus |
| 82 | The Iron Giant | 1999 | USA | Brad Bird |
| 83 | The Pianist | 2002 | Poland, France | Roman Polanski |
| 84 | The Mystery of the Third Planet | 1981 | USSR | Roman Kachanov |
| 85 | Princess Mononoke | 1997 | Japan | Hayao Miyazaki |
| 86 | Groundhog Day | 1993 | USA | Harold Ramis |
| 87 | Back to the Future Part III | 1990 | USA | Robert Zemeckis |
| 88 | Dead Poets Society | 1989 | USA | Peter Weir |
| 89 | Inside Out | 2015 | USA | Ronaldo Del Carmen, Pete Docter |
| 90 | Destiny of a Man | 1959 | USSR | Sergei Bondarchuk |
| 91 | The Hobbit: An Unexpected Journey | 2012 | New Zealand, USA | Peter Jackson |
| 92 | Gran Torino | 2008 | Germany, USA | Clint Eastwood |
| 93 | Mulan | 1998 | USA | Tony Bancroft, Barry Cook |
| 94 | Wolfwalkers | 2020 | Ireland, Luxembourg | Tomm Moore, Ross Stewart |
| 95 | The Taming of the Shrewd | 1980 | Italy, | Giuseppe Moccia, Franco Castellano |
| 96 | The Girls | 1962 | USSR | Yuri Chulyukin |
| 97 | One Flew Over the Cuckoo's Nest | 1975 | USA | Miloš Forman |
| 98 | Se7en | 1995 | USA | David Fincher |
| 99 | Shrek 2 | 2004 | USA | Kelly Asbury, Conrad Vernon, Andrew Adamson |
| 100 | Braveheart | 1995 | USA | Mel Gibson |
| 101 | Up | 2009 | USA | Bob Peterson, Pete Docter |
| 102 | Zootopia | 2016 | USA | Rich Moore, Byron Howard, Jared Bush |
| 103 | Star Wars: Episode V - The Empire Strikes Back | 1980 | USA | Irvin Kershner |
| 104 | The Curious Case of Benjamin Button | 2008 | USA | David Fincher |
| 105 | The Butterfly Effect | 2003 | USA, Canada | Eric Bress, J. Mackye Gruber |
| 106 | Awakenings | 1990 | USA | Penny Marshall |
| 107 | The Game | 1997 | USA | David Fincher |
| 108 | The Good, the Bad and the Ugly | 1966 | Italy, Spain | Sergio Leone |
| 109 | Welcome, or No Trespassing | 1964 | USSR | Elem Klimov |
| 110 | Home Alone 2: Lost in New York | 1992 | USA | Chris Columbus |
| 111 | Cast Away | 2000 | USA | Robert Zemeckis |
| 112 | The Boy in the Striped Pyjamas | 2008 | United Kingdom, USA | Mark Herman |
| 113 | Hacksaw Ridge | 2016 | Australia, USA | Mel Gibson |
| 114 | Troy | 2004 | USA, Malta | Wolfgang Petersen |
| 115 | Interstate 60 | 2001 | Canada, USA | Bob Gale |
| 116 | Aladdin | 1992 | USA | Ron Clements, John Musker |
| 117 | My Neighbor Totoro | 1988 | Japan | Hayao Miyazaki |
| 118 | Coach Carter | 2005 | USA, Germany | Thomas Carter |
| 119 | A Taxi Driver | 2017 | South Korea | Jang Hoon |
| 120 | Scent of a Woman | 1992 | USA | Martin Brest |
| 121 | Inglourious Basterds | 2009 | USA, Germany | Quentin Tarantino |
| 122 | The Help | 2011 | USA | Tate Taylor |
| 123 | Toy Story | 1995 | USA | John Lasseter |
| 124 | Finding Nemo | 2003 | USA | Andrew Stanton, Lee Unkrich |
| 125 | Star Wars: Episode IV - A New Hope | 1977 | USA | George Lucas |
| 126 | The Dark Knight Rises | 2012 | United Kingdom, USA | Christopher Nolan |
| 127 | The Hobbit: The Desolation of Smaug | 2013 | New Zealand, USA | Peter Jackson |
| 128 | That Very Munchhausen | 1979 | USSR | Mark Zakharov |
| 129 | Gone with the Wind | 1939 | USA | George Cukor, Victor Fleming, Sam Wood |
| 130 | Iron Man | 2008 | USA, Canada | Jon Favreau |
| 131 | Three Billboards Outside Ebbing, Missouri | 2017 | United Kingdom, USA | Martin McDonagh |
| 132 | Guardians of the Galaxy | 2014 | USA | James Gunn |
| 133 | The Cranes Are Flying | 1957 | USSR | Mikhail Kalatozov |
| 134 | Doctor Lisa | 2020 | Russia | Oksana Karas |
| 135 | Hachi: A Dog's Tale | 2008 | United Kingdom, USA | Lasse Hallström |
| 136 | Lucky Number Slevin | 2005 | Germany, United Kingdom | Paul McGuigan |
| 137 | Once Upon a Time in America | 1983 | USA, Italy | Sergio Leone |
| 138 | Star Wars: Episode VI - Return of the Jedi | 1983 | USA | Richard Marquand |
| 139 | Rain Man | 1988 | USA | Barry Levinson |
| 140 | White Bim Black Ear | 1976 | USSR | Stanislav Rostotsky |
| 141 | The Devil's Advocate | 1997 | USA, Germany | Taylor Hackford |
| 142 | Men in Black | 1997 | USA | Barry Sonnenfeld |
| 143 | Gone Girl | 2014 | USA | David Fincher |
| 144 | Balto | 1995 | USA | Simon Wells |
| 145 | Men of Honor | 2000 | USA | George Tillman Jr. |
| 146 | Madagascar | 2005 | USA | Eric Darnell, Tom McGrath |
| 147 | The Terminal | 2004 | USA | Steven Spielberg |
| 148 | Come and See | 1985 | USSR | Elem Klimov |
| 149 | Saving Private Ryan | 1998 | USA | Steven Spielberg |
| 150 | The Hobbit: The Battle of the Five Armies | 2014 | New Zealand | Peter Jackson |
| 151 | Only the Brave | 2017 | USA | Joseph Kosinski |
| 152 | A Man Called Ove | 2015 | Sweden | Hannes Holm |
| 153 | Ice Age | 2002 | USA | Chris Wedge, Carlos Saldanha |
| 154 | Sherlock Holmes and Dr. Watson: The Bloody Inscription | 1979 | USSR | Igor Maslennikov |
| 155 | Bicentennial Man | 1999 | USA, Germany | Chris Columbus |
| 156 | Beware of the Car | 1966 | USSR | Eldar Ryazanov |
| 157 | The Pursuit of Happyness | 2006 | USA | Gabriele Muccino |
| 158 | The Fifth Element | 1997 | France, United Kingdom | Luc Besson |
| 159 | Watchmen | 2009 | USA | Zack Snyder |
| 160 | Good Will Hunting | 1997 | USA | Gus Van Sant |
| 161 | The Last Samurai | 2003 | USA, New Zealand | Edward Zwick |
| 162 | Knives Out | 2019 | USA | Rian Johnson |
| 163 | Isle of Dogs | 2018 | Germany, Japan | Wes Anderson |
| 164 | Beauty and the Beast | 1991 | USA | Bill Condon |
| 165 | Sherlock Holmes and Dr. Watson: The Treasures of Agra | 1983 | USSR | Igor Maslennikov |
| 166 | Eternal Sunshine of the Spotless Mind | 2004 | USA | Michel Gondry |
| 167 | Ernest & Celestine | 2012 | France, Belgium | Stéphane Aubier, Benjamin Renner, Vincent Patar |
| 168 | The Grand Budapest Hotel | 2014 | Germany, USA | Wes Anderson |
| 169 | The Godfather Part II | 1974 | USA | Francis Ford Coppola |
| 170 | Spider-Man: Into the Spider-Verse | 2018 | USA | Peter Ramsey, Rodney Rothman, Bob Persichetti |
| 171 | Song of the Sea | 2014 | Ireland, Denmark | Tomm Moore |
| 172 | Pirates of the Caribbean: Dead Man's Chest | 2006 | USA | Gore Verbinski |
| 173 | Mimino | 1977 | USSR | Georgiy Daneliya |
| 174 | You Never Even Dreamed Of... | 1980 | USSR | Ilya Frez |
| 175 | Pirates of the Caribbean: At World's End | 2007 | USA | Gore Verbinski |
| 176 | Dallas Buyers Club | 2013 | USA | Jean-Marc Vallée |
| 177 | Parasite | 2019 | South Korea | Bong Joon Ho |
| 178 | Fantastic Mr. Fox | 2009 | USA, United Kingdom | Wes Anderson |
| 179 | The Nice Guys | 1990 | USA | Shane Black |
| 180 | War | 2002 | Russia | Aleksey Balabanov |
| 181 | The Fool | 2014 | Russia | Yuriy Bykov |
| 182 | Casino | 1995 | France, USA | Martin Scorsese |
| 183 | The Twelve Chairs | 1971 | USSR | Leonid Gaidai |
| 184 | Aliens | 1986 | United Kingdom, USA | James Cameron |
| 185 | RocknRolla | 2008 | USA, United Kingdom | Guy Ritchie |
| 186 | Die Hard | 1988 | USA | John McTiernan |
| 187 | Windstorm | 2013 | Germany | Katja von Garnier |
| 188 | Overboard | 1987 | USA | Rob Greenberg |
| 189 | The Lincoln Lawyer | 2011 | USA | Brad Furman |
| 190 | The Sixth Sense | 1999 | USA | M. Night Shyamalan |
| 191 | The Art of Racing in the Rain | 2019 | USA | Simon Curtis |
| 192 | Rush | 2013 | United Kingdom, Germany | Ron Howard |
| 193 | Ghost | 1990 | USA | Jerry Zucker |
| 194 | Constantine | 2005 | USA, Germany | Francis Lawrence |
| 195 | Avengers: Infinity War | 2018 | USA | Anthony Russo, Joe Russo |
| 196 | No Country for Old Men | 2007 | USA | Joel Coen, Ethan Coen |
| 197 | American Beauty | 1999 | USA | Sam Mendes |
| 198 | Pride & Prejudice | 2005 | France, United Kingdom | Joe Wright |
| 199 | Spirit: Stallion of the Cimarron | 2002 | USA | Kelly Asbury, Lorna Cook |
| 200 | Capernaum | 2018 | Lebanon, USA | Nadine Labaki |
| 201 | Zack Snyder's Justice League | 2021 | USA, United Kingdom | Zack Snyder |
| 202 | Ballad of a Soldier | 1959 | USSR | Grigori Chukhrai |
| 203 | Never Look Away | 2018 | Germany, Italy | Florian Henckel von Donnersmarck |
| 204 | Alien | 1979 | United Kingdom, USA | Ridley Scott |
| 205 | Atonement | 2007 | United Kingdom, France | Joe Wright |
| 206 | We Bought a Zoo | 2011 | USA | Cameron Crowe |
| 207 | A Silent Voice: The Movie | 2016 | Japan | Naoko Yamada |
| 208 | Star Wars: Episode I - The Phantom Menace | 1999 | USA | George Lucas |
| 209 | How to Train Your Dragon | 2010 | USA | Dean DeBlois, Chris Sanders |
| 210 | Corpse Bride | 2005 | USA, United Kingdom | Tim Burton, Mike Johnson |
| 211 | Reservoir Dogs | 1991 | USA | Quentin Tarantino |
| 212 | The Lake House | 2006 | USA | Alejandro Agresti |
| 213 | The Chorus | 2004 | France, Switzerland | Christophe Barratier |
| 214 | The Lives of Others | 2006 | Germany, France | Florian Henckel von Donnersmarck |
| 215 | Kill Bill: The Whole Bloody Affair | 2011 | USA | Quentin Tarantino |
| 216 | The Avengers | 2012 | USA | Joss Whedon |
| 217 | The Martian | 2015 | United Kingdom, USA | Ridley Scott |
| 218 | Sherlock Holmes | 2009 | USA, Germany | Guy Ritchie |
| 219 | Memoirs of a Geisha | 2005 | USA, Japan | Rob Marshall |
| 220 | The Terminator | 1984 | United Kingdom, USA | James Cameron |
| 221 | Man on Fire | 2004 | USA, United Kingdom | Tony Scott |
| 222 | Roman Holiday | 1953 | USA | William Wyler |
| 223 | About Time | 2013 | United Kingdom | Richard Curtis |
| 224 | The Devil Wears Prada | 2006 | USA, France | David Frankel |
| 225 | Brest Fortress | 2010 | Russia, Belarus | Alexander Kott |
| 226 | Pretty Woman | 1990 | USA | Garry Marshall |
| 227 | Kiki's Delivery Service | 1989 | Japan | Hayao Miyazaki |
| 228 | Castle in the Sky | 1986 | Japan | Hayao Miyazaki |
| 229 | Prisoners | 2013 | USA | Denis Villeneuve |
| 230 | Bohemian Rhapsody | 2018 | United Kingdom, USA | Bryan Singer |
| 231 | Harry Potter and the Half-Blood Prince | 2009 | United Kingdom | David Yates |
| 232 | Indiana Jones and the Last Crusade | 1989 | USA | Steven Spielberg |
| 233 | The Best Offer | 2012 | Italy | Giuseppe Tornatore |
| 234 | Limitless | 2011 | USA, Mexico | Neil Burger |
| 235 | Scarface | 1983 | USA | Brian De Palma |
| 236 | Erin Brockovich | 2000 | USA | Steven Soderbergh |
| 237 | Gattaca | 1997 | USA | Andrew Niccol |
| 238 | Toy Story 3 | 2010 | USA | Lee Unkrich |
| 239 | Jumanji | 1995 | USA | Joe Johnston |
| 240 | Harry Potter and the Goblet of Fire | 2005 | United Kingdom, USA | Mike Newell |
| 241 | Memento | 2000 | USA | Christopher Nolan |
| 242 | Edge of Tomorrow | 2014 | USA, Canada | Doug Liman |
| 243 | The Golden Calf | 1968 | USSR | Mikhail Shvejtser |
| 244 | The Great Gatsby | 2013 | Australia, USA | Baz Luhrmann |
| 245 | The Theory of Everything | 2014 | United Kingdom, Japan | James Marsh |
| 246 | American Gangster | 2007 | USA, United Kingdom | Ridley Scott |
| 247 | Marley & Me | 2008 | USA | David Frankel |
| 248 | Nausicaä of the Valley of the Wind | 1984 | Japan | Hayao Miyazaki |
| 249 | The Incredibles | 2004 | USA | Brad Bird |
| 250 | Gifted | 2017 | USA | Marc Webb |
印象良好
在這個部分,我將描述我最喜歡的電影。雖然我通常根據一系列細節來評估大多數電影,這些細節可能讓我喜歡或不喜歡:從畫面中的陰影和鏡頭對角色的角度,到情節的邏輯以及物理法則的遵守或違反,但在這些電影中,我拋開了一切,只是享受電影。因此,下面的評論可能會更具一般性。
- 斯蒂芬·霍金的宇宙(2014)和波西米亞狂想曲(2018) – 我會坦誠地說:這是我最喜歡的電影,我在開始觀看這個列表之前已經看過它們。這些電影給我留下了深刻的印象。
- 伊凡·瓦西里耶維奇改變職業(1973) – 這部電影是我最喜歡的蘇聯電影。
- 歡迎,或禁止外人進入(1964) – 這是我第一次在熟悉《Kinopoisk》前 250 名電影時觀看的電影,給我留下了非常積極的印象。
不好的印象
「黎明時分這裡安靜(1972)」、DC 片段、漫威片段以及《明日邊緣(2014)》等內容,與前文的評價保持一致。
關於一些電影
「莫斯科不相信眼淚(1979)」、「你夢到了什麼(1980)」以及「候鳥在飛(1957)」「金牛(1968)」等經典影片的簡短討論。
從電影中學習
遺憾的是,在觀看 250 部電影的過程中,我沒有記錄下我從中學到的新知識的完整清單。但其中有很多我完全不知道或幾乎不知道的內容。
- 史塔西是什麼?
- 特拉赫滕貝格方法
- 逆火滅火和花崙岩山地火力
- 弗蘭克·盧卡斯是誰
- 匈奴人是什麼民族
- 70 年代末韓國的事件
- 羅恩·伍德魯夫是誰
- 卡爾·布拉希爾是誰
電影台詞
你肯定有過這樣的情況:在某個地方聽到了一句電影中的笑話,但不知道它的意思和出處。還好,如果是關於迪卡普里奧、羅伯特·唐尼等現代演員的網路迷因,可能還能快速找到來源。但對於來自蘇聯電影的台詞,尤其是老一輩人說的那些,你可能就不太清楚了。
離題
年底我去看了《蜘蛛人》,這部電影在 12 月上映後就迅速登上排行榜冠軍。不幸的是,它並沒有達到社交媒體上的炒作和熱議的高度。因此,只有 4 分,即使這樣,在某些地方也是很誇張的。
Kinopoisk 與 IMDb 的比較
我將嘗試寫一些在 Kinopoisk 上觀看電影時可以明顯注意到的差異。
- Kinopoisk 的評分更加活躍。
- 完全不同的口味。增加了多部國產影片。國內有不少關於戰爭的電影。
- 評估方法。從第二點可以看出,Kinopoisk 用戶的評價完全不同。
- 一般來說,許多 Kinopoisk 電影的評分低於 IMDb。
結論
我花了兩年的時間觀看 IMDb 和 Kinopoisk 評選出的最佳電影。這是一個有趣且令人興奮的過程。我不想過度重複上篇文章的結論,但是我對電影的看法並沒有改變。我會繼續對主流電影感興趣並觀看。我會嘗試觀看一些我最喜歡的導演執導的、但未在任何評級中名列前茅的電影。或者我會關注某個特定的類型(例如,根據 IMDb 評級的前 100 部喜劇片)或其他評級(例如,根據 BBC 評級的 21 世紀最偉大的 100 部電影)。