It’s time to publish the running statistics for 2024. In terms of running, this year has turned out to be one of the most favorable and productive. Yes, perhaps I didn’t set records with runs of 18–20 km in a single session (although there was one run of 16 km), but in other metrics, such as the number of runs and average distance, this year was, if not record‑breaking, at least very successful.
To start, I will present all my runs, which totaled 42 this year. This is an absolute record—I've never run this many times in any other year.
| # | Date | Distance (km) | Place | Time (min) | Temperature (°C) |
|---|---|---|---|---|---|
| 1 | 09.01 | 11 | Street | 70 | -6 |
| 2 | 15.01 | 11,4 | Street | 73 | -1 |
| 3 | 19.01 | 11,1 | Street | 67 | -6 |
| 4 | 31.01 | 11,2 | Street | 71 | 1 |
| 5 | 06.02 | 11,1 | Street | 67 | -1 |
| 6 | 13.02 | 11,3 | Street | 70 | 2 |
| 7 | 20.02 | 11,2 | Street | 72 | 1 |
| 8 | 26.02 | 11,6 | Street | 71 | 6 |
| 9 | 05.03 | 12,1 | Street | 72 | 5 |
| 10 | 13.03 | 12,1 | Street | 74 | 5 |
| 11 | 18.03 | 12,2 | Street | 75 | 5 |
| 12 | 25.03 | 12,2 | Street | 73 | 7 |
| 13 | 18.04 | 12,1 | Street | 74 | 9 |
| 14 | 25.04 | 12,2 | Street | 73 | 11 |
| 15 | 30.04 | 12,3 | Street | 71 | 21 |
| 16 | 14.05 | 12,4 | Street | 73 | 15 |
| 17 | 23.05 | 12,6 | Street | 76 | 21 |
| 18 | 28.05 | 16 | Street | 96 | 23 |
| 19 | 03.06 | 12,6 | Street | 76 | 22 |
| 20 | 10.06 | 12,6 | Street | 72 | 21 |
| 21 | 17.06 | 12,5 | Street | 76 | 22 |
| 22 | 27.06 | 12,4 | Street | 75 | 27 |
| 23 | 01.07 | 12,1 | Street | 72 | 25 |
| 24 | 10.07 | 13 | Street | 74 | 25 |
| 25 | 15.07 | 12,4 | Street | 76 | 26 |
| 26 | 22.07 | 12,6 | Street | 75 | 24 |
| 27 | 02.08 | 12,4 | Street | 74 | 22 |
| 28 | 08.08 | 13 | Street | 69 | 21 |
| 29 | 14.08 | 12,4 | Street | 71 | 21 |
| 30 | 26.08 | 12 | Street | 73 | 28 |
| 31 | 03.09 | 12,3 | Street | 77 | 25 |
| 32 | 12.09 | 12,5 | Street | 72 | 20 |
| 33 | 19.09 | 12,5 | Street | 73 | 19 |
| 34 | 25.09 | 12,1 | Street | 74 | 19 |
| 35 | 28.10 | 12,1 | Street | 74 | 10 |
| 36 | 05.11 | 11,8 | Street | 74 | 6 |
| 37 | 12.11 | 11,9 | Street | 73 | 2 |
| 38 | 18.11 | 12 | Street | 76 | 2 |
| 39 | 25.11 | 11,7 | Street | 74 | 2 |
| 40 | 02.12 | 11,6 | Street | 68 | 4 |
| 41 | 10.12 | 11,6 | Street | 74 | -2 |
| 42 | 19.12 | 11,5 | Street | 69 | 6 |
Overall, this year I ran a total of 509 km, which is an absolute record for total distance in a year. This is 86 km more than last year. Over the past 6.5 years, I have accumulated a total of 1224 km. This is slightly more than the distance from Minsk to Berlin. It’s also worth noting that this year marked my 200th run since I started running.
Here are some other key statistics:
Total distance: 509 km
Maximum distance: 16 km
Minimum distance: 11 km
Average distance: 12.13 km
Total number of runs: 42
Number of runs on the track: 0
Number of runs in the city: 42
Maximum air temperature during runs: 28 °C
Minimum air temperature during runs: -6 °C
Maximum time: 96 min
Minimum time: 67 min
Average time: 73 min
Below, as per tradition, I will provide several graphs. The first one relates to this year, while all the others compare runs over the years across various metrics.