It’s time to summarize the running year of 2022. First, let's take a look at the table of all the runs throughout the year, after which I will provide some comments.
| # | Date | Distance (km) | Time (min) | Location | Temperature |
| 1 | 06.01 | 10.4 | 63 | Street | 0 |
| 2 | 13.01 | 10.6 | 64 | Stadium | 2 |
| 3 | 25.01 | 11.2 | 76 | Stadium | 0 |
| 4 | 30.01 | 12.1 | 68 | Stadium | 1 |
| 5 | 16.02 | 10.5 | 65 | Street | 3 |
| 6 | 23.02 | 11.4 | 68 | Stadium | 3 |
| 7 | 03.03 | 11.1 | 64 | Stadium | 2 |
| 8 | 14.03 | 12.1 | 70 | Stadium | 4 |
| 9 | 25.03 | 11.4 | 70 | Street | 9 |
| 10 | 07.04 | 13.2 | 78 | Street | 13 |
| 11 | 26.04 | 10.6 | 62 | Stadium | 11 |
| 12 | 29.04 | 12.3 | 73 | Street | 10 |
| 13 | 06.05 | 12.3 | 71 | Street | 17 |
| 14 | 16.05 | 12.5 | 73 | Street | 12 |
| 15 | 06.06 | 13.3 | 75 | Street | 19 |
| 16 | 13.06 | 12.4 | 70 | Street | 23 |
| 17 | 18.06 | 15.4 | 87 | Street | 22 |
| 18 | 29.06 | 12.2 | 74 | Street | 27 |
| 19 | 14.07 | 12.2 | 75 | Street | 21 |
| 20 | 20.07 | 13.1 | 77 | Street | 20 |
| 21 | 04.08 | 12.2 | 76 | Street | 19 |
| 22 | 11.08 | 12.3 | 76 | Street | 22 |
| 23 | 18.08 | 12.7 | 83 | Street | 25 |
| 24 | 31.08 | 12.4 | 76 | Street | 18 |
| 25 | 05.10 | 13 | 99 | Street | 11 |
| 26 | 13.10 | 12.7 | 83 | Street | 6 |
| 27 | 16.11 | 13.6 | 93 | Street | 0 |
| 28 | 16.12 | 11.4 | 74 | Street | -6 |
This year, I ran almost 341 km, which is 18 km more than last year.
In total, over 4.5 years, I have run 1310 km (969 + 341).
There were no records this year, although there were improvements in some metrics, such as average running distance, average running time, and the hottest run.
Here are some key statistics:
- Total distance: 341 km
- Maximum distance: 15.4 km
- Minimum distance: 10.4 km
- Average distance: 12.16 km
- Total number of runs: 28
- Number of track runs: 7
- Number of city runs: 21
- Maximum air temperature while running: +27°C
- Minimum air temperature while running: -6°C
- Maximum time: 99 minutes
- Minimum time: 62 minutes
- Average time: 74 minutes
Total number of runs by year:

Total distance (km) by year:

Maximum distance (km) by year:

Minimum distance (km) by year:

Average distance (km) by year:

Maximum time (min) by year:

Minimum time (min) by year:

Average time (min) by year:
