After an active sports childhood and teenage years, I abandoned sports for about 4-5 years, after which my health slightly deteriorated. Doctors even diagnosed me with tachycardia (increased heart rate), but I refused to accept this and actively returned to sports in mid-2018. I started with running, and then I also returned to football, although I engage in the latter quite rarely; running has since become a regular part of my life.
Runs in 2018
Even though this post is coming out at the end of 2021, I have gathered results from almost all my runs, except for the first 5-10. Perhaps back then I did not have apps to track my runs, but I can say that these initial runs did not exceed 3-5 kilometers. Let's look at the ones I have saved.
| # | Date | Distance (km) | Time (min) | Place |
| 1 | 01.11 | 7.3 | 52 | Street |
| 2 | 04.11 | 9.0 🎉 | 63 | Street |
| 3 | 06.11 | 8.0 | 54 | Street |
| 4 | 12.11 | 8.0 | 54 | Street |
| 5 | 15.11 | 8.0 | 51 | Street |
| 6 | 20.11 | 7.8 | 48 | Street |
| 7 | 22.11 | 8.0 | 52 | Street |
| 8 | 03.12 | 7.8 | 53 | Street |
| 9 | 06.12 | 8.0 | 52 | Street |
| 10 | 12.12 | 7.9 | 54 | Street |
| 11 | 15.12 | 8.0 | 55 | Street |
| 12 | 19.12 | 8.0 | 50 | Street |
| 13 | 22.12 | 8.0 | 55 | Street |
Now let's take a closer look at the table and highlight the most interesting statistics:
- Total distance: 104 km
- Maximum distance: 9 km
- Minimum distance: 7.3 km
- Average distance: 8.0 km
- Total number of runs: 13
- Maximum time: 63 min
- Minimum time: 48 min
- Average time: 53 min
- Number of records: 1
Runs in 2019
For the year 2019, I was able to gather a complete list of all my runs, and it looks as follows:
Now let's take a closer look at the table and highlight the most interesting statistics:
| # | Date | Distance (km) | Time (min) | Place |
| 1 | 13.01 | 8.0 | 55 | Street |
| 2 | 02.02 | 8.0 | 54 | Street |
| 3 | 04.02 | 8.0 | 52 | Street |
| 4 | 07.02 | 8.0 | 49 | Street |
| 5 | 11.02 | 3.0 | 20 | Street |
| 6 | 15.02 | 7.9 | 52 | Street |
| 7 | 19.03 | 3.0 | 22 | Street |
| 8 | 21.03 | 3.0 | 20 | Street |
| 9 | 27.03 | 5.0 | 36 | Street |
| 10 | 01.04 | 5.1 | 34 | Street |
| 11 | 08.04 | 2.6 | 16 | Street |
| 12 | 16.04 | 3.0 | 20 | Street |
| 13 | 17.04 | 8.0 | 50 | Street |
| 14 | 21.04 | 8.0 | 47 | Street |
| 15 | 26.04 | 6.4 | 35 | Street |
| 16 | 30.04 | 10.1 🎉 | 61 | Street |
| 17 | 28.05 | 10.0 | 59 | Street |
| 18 | 31.05 | 5.0 | 30 | Street |
| 19 | 02.06 | 8.0 | 46 | Street |
| 20 | 06.06 | 8.1 | 48 | Street |
| 21 | 10.06 | 5.1 | 31 | Street |
| 22 | 13.06 | 7.3 | 44 | Street |
| 23 | 25.06 | 7.2 | 44 | Street |
| 24 | 01.07 | 12.8 🎉 | 79 | Street |
| 25 | 30.07 | 5.0 | 32 | Street |
| 26 | 01.08 | 8.0 | 50 | Street |
| 27 | 04.08 | 8.0 | 48 | Street |
| 28 | 18.08 | 5.0 | 30 | Street |
| 29 | 19.09 | 5.2 | 31 | Street |
| 30 | 24.09 | 6.3 | 37 | Street |
| 31 | 16.10 | 8.0 | 50 | Street |
| 32 | 27.10 | 9.6 | 57 | Street |
| 33 | 02.11 | 7.9 | 47 | Street |
| 34 | 19.11 | 8.0 | 46 | Street |
| 35 | 25.11 | 8.0 | 50 | Street |
| 36 | 01.12 | 3.0 | 17 | Street |
| 37 | 05.12 | 9.7 | 56 | Street |
| 38 | 10.12 | 8.0 | 48 | Street |
- Total distance: 260 km
- Maximum distance: 12.8 km
- Minimum distance: 2.6 km
- Average distance: 6.9 km
- Total number of runs: 38
- Maximum time: 79 min
- Minimum time: 16 min
- Average time: 53 min
- Number of records: 2
Runs in 2020
For the year 2020, I also had complete statistics of my runs, so it was easy to compile them into a table and analyze the results. One notable aspect of running in 2020 was the inclusion of track runs, which nearly replaced street runs this year. So, let's take a detailed look at the runs in 2020:
Now let's take a closer look at the table and highlight the most interesting statistics:
| # | Date | Distance (km) | Time (min) | Place |
| 1 | 09.01 | 5.1 | 31 | Street |
| 2 | 16.01 | 8.0 | 47 | Street |
| 3 | 20.01 | 8.0 | 44 | Street |
| 4 | 06.02 | 8.0 | 46 | Street |
| 5 | 21.02 | 7.9 | 44 | Street |
| 6 | 02.03 | 3.0 | 16 | Street |
| 7 | 06.03 | 8.0 | 45 | Street |
| 8 | 09.03 | 7.9 | 45 | Street |
| 9 | 16.03 | 9.6 | 56 | Street |
| 10 | 29.03 | 7.9 | 45 | Street |
| 11 | 31.03 | 8.0 🎉 | 43 | Stadium |
| 12 | 06.04 | 8.5 | 45 | Stadium |
| 13 | 11.04 | 9.8 | 55 | Stadium |
| 14 | 17.04 | 10.3 | 54 | Stadium |
| 15 | 28.04 | 8.4 | 43 | Stadium |
| 16 | 20.05 | 8.5 | 44 | Stadium |
| 17 | 16.06 | 8.8 | 45 | Stadium |
| 18 | 21.06 | 10.7 | 57 | Stadium |
| 19 | 25.06 | 8.4 | 44 | Stadium |
| 20 | 04.07 | 14.1 🎉 | 74 | Stadium |
| 21 | 11.07 | 15.4 🎉 | 85 | Stadium |
| 22 | 21.08 | 10.1 | 54 | Stadium |
| 23 | 22.09 | 9.8 | 54 | Stadium |
| 24 | 01.10 | 11.2 | 61 | Stadium |
| 25 | 07.10 | 8.0 | 47 | Street |
| 26 | 14.10 | 11.1 | 64 | Stadium |
| 27 | 16.11 | 7.5 | 42 | Stadium |
| 28 | 24.11 | 10.1 | 59 | Stadium |
| 29 | 01.12 | 11.2 | 65 | Stadium |
| 30 | 12.22 | 9.0 | 49 | Stadium |
| 31 | 22.12 | 9.2 | 48 | Stadium |
- Total distance: 282 km
- Maximum distance: 15.4 km
- Minimum distance: 3 km
- Average distance: 9.1 km
- Total number of runs: 31
- Number of track runs: 20
- Number of city runs: 11
- Maximum time: 85 min
- Minimum time: 16 min
- Average time: 50 min
- Number of records: 3
- Updated my overall personal record twice.
- Updated my personal record on the track twice.